| Sr. No. | Title | Financial Year | Details/Download |
|---|---|---|---|
| 1 | Activity Report 2024-25 | 2024-25 | Download(2.48 MB) |
| 2 | Activity Report 2023-24 | 2023-24 | Download(3.57 MB) |
| 3 | Activity Report 2022-23 | 2022-23 | Download(7.22 MB) |
| 4 | Activity Report 2021-22 | 2021-22 | Download(8.82 MB) |
| 5 | Activity Report 2020-21 | 2020-21 | Download(804.3 KB) |
| 6 | Activity Report 2019-20 | 2019-20 | Download(1.17 MB) |
| 7 | Activity Report 2018-19 | 2018-19 | Download(375.75 KB) |
| 8 | Activity Report 2017-18 | 2017-18 | Download(3.13 MB) |



